Readings and Assignments (Database Systems by C.J. Date 7th ed. Addison-Wesley)
XDB software download
XDB manual
XDB architecture paper
One source of research papers
| Day | Reading | Assignment Deadlines | Notes and Grading Policy |
| 8-jan | Introduction | The two tests are mandatory and are worth 21 points each. The final is optional. If you take the final, each of the three tests is worth only 14 points. | |
| 10-jan | Chapter 1 | The exercises are worth 3 points for each group for a maximum of 30 points. Copying the answers in the book is considered cheating. | |
| 12-jan | The gray-shaded assignments are mandatory. | ||
| 13-Jan | Saturday,Sunday | The paper topic, database projects and programs must be approved in advance. All are optional and can be chosen in any combination. | |
| 15-jan | HOLIDAY | Implementing a new database type is worth 8 points. | |
| 17-jan | Chap 2 | Hw 1.1,1.5, 1.8, 1.9 | Implementing a database-driven web server is worth 8 points. This project may be implemented in a group of two. |
| 19-jan | Chap 3 | Hw 2.2
Project 1 chosen |
Database design and programming projects are worth 15 points each. Topics and the choice of DBMS must be approved in advance. A brief project report is required as well as a demonstration. Each project must use a different DBMS. |
| 20-jan | Saturday,Sunday | The paper is worth 5 points. It must be at least 5 pages in html format and must summarize (in your own words) at least two research papers. | |
| 22-jan | The grading scale is 90-100(A) for 475 and 92-100 etc for 575. |
||
| 24-jan | Chap 4 | ||
| 26-jan | (SQL tutorials) | Hw 3.1, 3.4,3.6 | |
| 27-jan | Saturday,Sunday | ||
| 29-jan | |||
| 31-jan | Chap 5 | Hw 4.1,4.2,4.3,4.4 | |
| 2-feb | Chap 6.1-6.6 | Hw 5.7,5.9,5.11 | |
| 3-feb | Saturday,Sunday | ||
| 5-feb | Chap 6.1-6.6 | ||
| 7-feb | Chap 6.7-6.10 | ||
| 9-feb | Chap 6.7-6.10 | Hw 6.2,6.3, 6.5,6.6,6.8, 6.9,6.11 | |
| 10-feb | Saturday,Sunday | ||
| 12-feb | Chap 7 | QBE1, QBE2 | |
| 14-feb | Chap 8.1-8.6 | Hw 6.13,6.14,6.16,6,21, 6.25,6.27, 6.37,6.48 (in xdb or any other relational db) | |
| 16-feb | Chap 8.7-8.10 | ||
| 17-feb | Saturday,Sunday | ||
| 19-feb | Hw 7.6, 7.9, (7.13,7.14,7.15 choose only 4 for a total of 4x3=12 answers) | ||
| 21-feb | Appendix A | ||
| 23-feb | B-Trees1(L14&L15)2, 3(Oracle 8 indexing) | Hw 8.1(any 5),8.9(any 5) | |
| 24-feb | Saturday,Sunday | ||
| 26-feb | Chap 24 Intro. to OORDB |
PROJECT 1 DUE | |
| 28-feb | TEST 1 (C1-8) | ||
| 2-mar | |||
| 3-11mar | SPRING BREAK | ||
| 12-mar | Project 2 chosen | ||
| 14-mar | Spreadsheets as DB | Hw 24.1,24.2,24.4 | |
| 16-mar | MS Access DB | ||
| 17-mar | Saturday,Sunday | ||
| 19-mar | Hw 6.14,6.16, 6.21 (use spreadsheet db functions) | ||
| 21-mar | Chap 9 | ||
| 23-mar | Paper topic due | ||
| 24-mar | Saturday,Sunday | ||
| 26-mar | Chap 10.1-10.5 | Hw 9.3,9.6acd,9.9 | |
| 28-mar | Chap 10.6-10.7 | ||
| 30-mar | Chap 11.1-11.3 | ||
| 31-mar | Saturday,Sunday | ||
| 2-apr | Chap 11.4-11.7 | Hw 10.8,10.12,10.13 | |
| 4-apr | Chap 12 | Hw 11.3,11.6 | |
| 6-apr | Chap 13 | Hw 12.2,12.3 | |
| 7-apr | Saturday,Sunday | ||
| 9-apr | Chap 14 | Hw 13.2,13.3,13.4,13.5 | |
| 11-apr | |||
| 13-apr | HOLIDAY | ||
| 14-apr | Saturday,Sunday | ||
| 16-apr | Chap 15 | ||
| 18-apr | E-commerce 1.click Business strategy 2.click E-Commerce 3.click Prepare 4.view "MS E-commerce strategy" |
||
| 20-apr | Hw
14.1,14.2,14.3,14.4,14.5 15.1,15.2,15.3,15.4,15.5 |
||
| 21-apr | Saturday,Sunday | ||
| 23-apr | TEST 2 (C9-15,24) | ||
| 25-apr | Chap 16 | ||
| 27-apr | Chap 17 MS Rushmore opt. |
Hw 16.6,16.8,17.4,17.11 | |
| 28-apr | Saturday,Sunday | ||
| 30-apr | Chap 20 | Paper due | |
| 2-may | Chap 21 | Project 2 due | |
| 4-may | Hw 20.1,20.2,20.3,20.4,21.9 | ||
| 5-may | Saturday,Sunday | ||
| 11-may | FINAL EXAM, 8am, WEIR 352 |
Last Updated on 1/8/01
By bob cook
Email: bobcook@GeorgiaSouthern.edu